Follow Us
Parent Account Login | Director Login
Bombers 8U (Alvarez)
# | Name | Pos | Bat/Thw | Ht | Wt | Year | Home Town | High School |
---|---|---|---|---|---|---|---|---|
5 | Grayson Alvarez | L/R | ||||||
20 | Ford Amason | R/R | ||||||
2 | Tanner Bradford | L/L | ||||||
10 | Will Castleberry | R/R | ||||||
8 | Owen Holmes | R/R | ||||||
36 | Carson Milligan | R/R | ||||||
13 | Dominic Ortiz | L/L | ||||||
3 | Hampton Ruth | R/R | ||||||
34 | Marcus Sanchez | R/L | ||||||
7 | Colton Whitmer | R/R | ||||||
1 | Jonah Wright | B/R |
Bombers 8U (Lanier)
# | Name | Pos | Bat/Thw | Ht | Wt | Year | Home Town | High School |
---|---|---|---|---|---|---|---|---|
3 | Oliver Blanchard | / | ||||||
11 | Ford Doster | / | ||||||
22 | Houston Harris | / | ||||||
7 | Dakash Konreddy | / | ||||||
5 | Zeb Lanier | / | ||||||
29 | Hudson Lescourret | / | ||||||
99 | Jarrett Miller | / | ||||||
66 | Ethan Panebianco | / | ||||||
9 | Sebastian Povreda | / | ||||||
13 | Brady Schenck | / | ||||||
1 | Wesley Shannon | / |
[/et_pb_tab][et_pb_tab title=”Bombers 8U (Lanier)” tab_font_select=”default” tab_font=”||||” tab_line_height=”2em” tab_line_height_tablet=”2em” tab_line_height_phone=”2em” body_font_select=”default” body_font=”||||” body_line_height=”2em” body_line_height_tablet=”2em” body_line_height_phone=”2em”]
# | Name | Pos | Bat/Thw | Ht | Wt | Year | Home Town | High School |
---|---|---|---|---|---|---|---|---|
3 | Oliver Blanchard | / | ||||||
11 | Ford Doster | / | ||||||
22 | Houston Harris | / | ||||||
7 | Dakash Konreddy | / | ||||||
5 | Zeb Lanier | / | ||||||
29 | Hudson Lescourret | / | ||||||
99 | Jarrett Miller | / | ||||||
66 | Ethan Panebianco | / | ||||||
9 | Sebastian Povreda | / | ||||||
13 | Brady Schenck | / | ||||||
1 | Wesley Shannon | / |
[/et_pb_tab] [/et_pb_tabs][/et_pb_column][/et_pb_row][/et_pb_section]